Weapon list
o This list is sorted by value(list price). Selling price is half of the value.
o These descrptions are from in game help. I didn't confirm some of them.
| o Melee weapons o Ranged weapons o Magical weapons(for magic hero) |
Melee weapons
| Name | Value | Atk | Item skill | Skill description |
|---|---|---|---|---|
| Dagger | 20g | 5 | - | - |
| Battle Knife | 40g | 6 | - | - |
| Sword | 80g | 7 | - | - |
| Longsword | 120g | 8 | - | - |
| Broadsword | 140g | 9 | - | - |
| Big Mace | 160g | 10 | - | - |
| Sharp Hatchet | 185g | 12 | - | - |
| Deadly Spear | 200g | 13 | - | - |
| Mythril Sword | 240g | 14 | - | - |
| Striking Sword | 280g | 14 | Brutality | Increases hero's attack by 0.1.(works) Bug: Wielders gain less attack with level up. Only suitable for Lv10 heroes. |
| Clobberer | 260g | 15 | - | - |
| Piercing Spear | 280g | 16 | Armour Piercing | Ignores 20% of defence. (not work) |
| Lifestealer | 280g | 17 | Life Leecher | Converts 20% of damage dealt into health and heals attacker(works) |
| Blinding Hatchet | 300g | 18 | Stunning | Rarely stuns a target enemy(negates his next attack) (not work?) |
| Royal Sword | 300g | 20 | - | - |
| Iced Axe | 300g | 20 | Armour Piercing | Ignores 20% of defence. (not work) |
| Earth Shaker | 350g | 21 | Stunning | Rarely stuns a target enemy(negates his next attack) (not work?) |
| Cold Cutter | 400g | 22 | Armour Piercing | Ignores 20% of defence. (not work) |
| Arcing Blade | 400g | 22 | Death Eater | Heals 15% of maximum health when wielder kills enemy. |
| Frozen Fury | 420g | 23 | Armour Piercing | Ignores 20% of defence. (not work) |
| Vampiric Axe | 500g | 23 | Life Leecher | Converts 20% of damage dealt into health and heals attacker(works) |
| Lightning Lance | 600g | 24 | Critical Hitter | Rarely deals double damange.(not work?) |
| Flamelash | 750g | 25 | Brutality | Increases hero's attack by 0.1.(works) Bug: Wielders gain less attack with level up. Only suitable for Lv10 heroes. |
| God Blade | 900g | 30 | Death Eater | Heals 15% of maximum health when wielder kills enemy. |
Ranged weapons
| Name | Value | Atk | Item skill | Skill description |
|---|---|---|---|---|
| Shortbow | 20g | 5 | - | - |
| Longbow | 40g | 6 | - | - |
| Composite Bow | 80g | 7 | - | - |
| Master Bow | 120g | 8 | - | - |
| Pro Bow | 140g | 9 | - | - |
| Venom Bow | 160g | 10 | - | - |
| Swiftwood Bow | 185g | 12 | - | - |
| Firewood Bow | 200g | 13 | - | - |
| Frostwood Bow | 240g | 14 | - | - |
| Deadly Bow | 280g | 15 | Critical Hitter | Rarely deals double damange.(not work?) |
| Leech Bow | 260g | 15 | Life Leecher | Converts 20% of damage dealt into health and heals attacker(works) |
| Sun Bow | 280g | 16 | Stunning | Rarely stuns a target enemy(negates his next attack) (not work?) |
| Air Bow | 280g | 17 | Brutality | Increases hero's attack by 0.1.(works) Bug: Wielders gain less attack with level up. Only suitable for Lv10 heroes. |
| Wave Bow | 300g | 18 | Brutality | Increases hero's attack by 0.1.(works) Bug: Wielders gain less attack with level up. Only suitable for Lv10 heroes. |
| Misty Bow | 300g | 20 | Critical Hitter | Rarely deals double damange.(not work?) |
| Phased Bow | 300g | 20 | Death Eater | Heals 15% of maximum health when wielder kills enemy. |
| Chaotic Bow | 350g | 21 | Death Eater | Heals 15% of maximum health when wielder kills enemy. |
| Breaching Bow | 400g | 22 | Armour Piercing | Ignores 20% of defence. (not work) |
| Flowing Bow | 400g | 22 | Brutality | Increases hero's attack by 0.1.(works) Bug: Wielders gain less attack with level up. Only suitable for Lv10 heroes. |
| Blessed Bow | 420g | 23 | Armour Piercing | Ignores 20% of defence. (not work) |
| Bow of Death | 500g | 24 | Critical Hitter | Rarely deals double damange.(not work?) |
| Ice Popper | 600g | 25 | Armour Piercing | Ignores 20% of defence. (not work) |
| Life Stealer | 750g | 25 | Life Leecher | Converts 20% of damage dealt into health and heals attacker(works) |
| God Bow | 900g | 30 | Death Eater | Heals 15% of maximum health when wielder kills enemy. |
Magical weapons(for magic hero)
| Name | Value | Atk | Item skill | Skill description |
|---|---|---|---|---|
| Minor Spellbook | 20g | 5 | - | - |
| Spellbook | 40g | 6 | - | - |
| Mage Staff | 80g | 7 | - | - |
| Cracked Orb | 120g | 8 | - | - |
| Gilded Spellbook | 140g | 9 | - | - |
| Wizard's Staff | 160g | 10 | - | - |
| Master's Book | 185g | 12 | - | - |
| Fire Orb | 200g | 13 | - | - |
| Snake Staff | 240g | 14 | - | - |
| Book of Life | 280g | 15 | Life Leecher | Converts 20% of damage dealt into health and heals attacker(works) |
| Blessed Book | 260g | 15 | Critical Hitter | Rarely deals double damange.(not work?) |
| Mystic Cane | 280g | 16 | Brutality | Increases hero's attack by 0.1.(works) Bug: Wielders gain less attack with level up. Only suitable for Lv10 heroes. |
| Holy Staff | 280g | 17 | Armour Piercing | Ignores 20% of defence. (not work) |
| Firebrand Book | 300g | 18 | Critical Hitter | Rarely deals double damange.(not work?) |
| Warmage's Book | 300g | 20 | Armour Piercing | Ignores 20% of defence. (not work) |
| Orb of Power | 300g | 20 | Armour Piercing | Ignores 20% of defence. (not work) |
| Stunning Staff | 350g | 21 | Stunning | Rarely stuns a target enemy(negates his next attack) (not work?) |
| Staff of Dark | 400g | 22 | Armour Piercing | Ignores 20% of defence. (not work) |
| Life Staff | 400g | 22 | Life Leecher | Converts 20% of damage dealt into health and heals attacker(works) |
| Archmage's Tome | 420g | 23 | Stunning | Rarely stuns a target enemy(negates his next attack) (not work?) |
| Tome of Devastation | 500g | 24 | Death Eater | Heals 15% of maximum health when wielder kills enemy. |
| Ancient Hero Staff | 600g | 25 | Armour Piercing | Ignores 20% of defence. (not work) |
| Heaven's Cantrips | 750g | 25 | Life Leecher | Converts 20% of damage dealt into health and heals attacker(works) |
| God Staff | 900g | 30 | Death Eater | Heals 15% of maximum health when wielder kills enemy. |